Girls Soccer Archives
2008 Girls Soccer
| DATE | OPPONENT | SITE | TIMES |
| AUG 18 | MARIEMONT | MARIEMONT | L 0-3 / L 2-4 |
| AUG 20 | WYOMING | WYOMING | L 0-3 / L 0-3 |
| AUG 25 | READING | ROGER BACON | T 0-0 / W 6-1 |
| AUG 28 | MERCY | ROGER BACON | L 0-6 / L 1-3 |
| SEPT 2 | LITTLE MIAMI (JV) | ROGER BACON | L 0-1 |
| SEPT 2 | CINTI COUNTRY DAY (VARSITY) | ROGER BACON | W 2-1 |
| SEPT 6 | INDIAN HILL | INDIAN HILL | L 0-5 / L 0-2 |
| SEPT 8 | MADEIRA | ROGER BACON | L 0-5 / L 1-4 |
| SEPT 10 | BADIN | ROGER BACON | L 0-6 / L 2-3 |
| SEPT 15 | ALTER (POSTPONED) | ALTER | 5:00 / 7:00 |
| SEPT 17 | CHAMINADE-JULIENNE | DOG LEG FIELDS | L 0-6 / L 0-3 |
| SEPT 22 | ST. URSULA | ST. URSULA | L 6-0 / L 1-7 |
| SEPT 24 | PURCELL MARIAN (Varsity only) | ROGER BACON | /W 6-0 |
| SEPT 29 | McNICHOLAS | McNICHOLAS | L 0-7 / L 1-2 |
| OCT 1 | FENWICK | ROGER BACON | L 0-7 / L 0-1 |
| OCT 4 | ALTER | ALTER | L 0-3 / L 1-9 |
| OCT 6 | URSULINE | BLUE ASH | L 0-8 / L 0-6 |
| OCT 8 | CARROLL (Senior Night) | ROGER BACON | L 0-6 / L 0-8 |
| OCT 13 | CLARK (1st Round) | ROGER BACON | W 2-0 |
| OCT 16 | SUMMIT (2nd Round) | SUMMIT | W 1-0 |
| OCT 20 | McNICK (3rd Round) | MARIEMONT HS | L 0-2 |
2007 Girls Soccer
| Day | Date | Opponent | Site | JV / V |
| Monday | Aug 20 | Mariemont | Roger Bacon | L 1-6/W 5-4 |
| Thursday | Aug 23 | Wyoming | Roger Bacon | L 0-3/W 2-1 |
| Monday | Aug 27 | Reading | Reading | L 0-1 /W 2-0 |
| Wednesday | Sept 5 | Seton | Valley Junction | L 0-9 /L 0-2 |
| Saturday | Sept 8 | Indian Hill | Roger Bacon | L 1-8 /L 2-3 |
| Monday | Sept 10 | Mt. Notre Dame | Roger Bacon | L 0-7 / L 0-6 |
| Wednesday | Sept 12 | Fenwick | Fenwick | L 0-10 /L 0-3 |
| Saturday | Sept 15 | Mercy (JV Only) | Miami Whitewater | L 0-6 |
| Monday | Sept 17 | McNicholas | Roger Bacon | L 0-6 / L 0-3 |
| Wednesday | Sept 19 | Chaminade Julienne | Roger Bacon | L 0-4 / W 3-1 |
| Monday | Sept 24 | Madeira | Madiera | L 0-7 / L 0-2 |
| Wednesday | Sept 26 | Purcell Marian (VARSITY) | Otto Armleder Park | L 2-3 |
| Monday | Oct 1 | Alter | Roger Bacon | L 0-8 / L 0-8 |
| Wednesday | Oct 3 | Carroll | Carroll | L 0-7 / W 2-1 |
| Monday | Oct. 8 | McAuley (Senior Night) | Roger Bacon | L 0-11 / L 0-3 |
| Wednesday | Oct 10 | Badin | Hamilton High School | L 1-6 / L 0-3 |
| Saturday | Oct 13 | CCD (VARSITY) | CCD | T 0-0 |
| Monday | Oct 15 | Clinton Massie (Sectionals) | Roger Bacon | W 2-1 |
| Thursday | Oct 18 | Cincinnati Hills Christian Academy | CHCA | L 0-3 |