Boys Basketball Archive
2008-2009 Boys Basketball Schedule
| DATE | OPPONENT | FROSH | JV | VARSITY |
| DEC 5 | @ FINNEYTOWN | L 22-55 | W 57-31 | W 61-43 |
| DEC 9 | @ MT HEALTHY | W 44-42 OT | W 59-42 | W 73-50 |
| DEC 12 | LaSALLE | L 31-48 | W 66-47 | L 58-60 |
| DEC 16 | @ FENWICK | L 40-45 | W 61-33 | W 77-46 |
| DEC 19 | PURCELL MARIAN | W 62-28 | W 71-25 | W 73-46 |
| DEC 23 | MASON (CANCELLED) | 6:00 | 7:30 | |
| DEC 27 | ST PIUS CHRISTMAS TOURNEY vs Bishop Verot | | | W 56-53 |
| DEC 29 | ST PIUS CHRISTMAS TOURNEY vs St Pius X | | | W 45-43 |
| DEC 30 | ST PIUS CHRISTMAS TOURNEY vs St Vincent Pallotti | | | L 46-58 |
| JAN 6 | ST XAVIER | L 31-49 | W 48-41 | W 51-45 |
| JAN 9 | @ BADIN | L 34-51 | W 65-37 | W 59-51 |
| JAN 10 | @ PRINCETON | L 32-49 | W 51-48 | |
| JAN 16 | @ CARROLL | L 30-37 | W 45-42 | W 40-50 |
| JAN 20 | WINTON WOODS | L 42-47 OT | W 70-59 | W 53-38 |
| JAN 23 | McNICHOLAS | W 55-50 OT | W 71-46 | W 54-36 |
| JAN 27 | @ ELDER POSTPONED | 4:30 | 6:00 | 7:30 |
| JAN 30 | BADIN | L 46-52 | W 52-45 | W 68-46 |
| FEB 3 | CHAMINADE-JULIENNE (Postponed) | 4:30 | 6:00 | 7:30 |
| FEB 6 | @ PURCELL-MARIAN | L 37-58 | W 58-52 | W 54-48 |
| FEB 7 | OAK HILLS | L 34-43 | W 57-39 | |
| FEB 10 | @ MOELLER | L 24-60 | L 29-48 | L 44-68 |
| FEB 13 | ALTER | L 25-56 | W 53-45 | W 62-58 |
| FEB 17 | @ ELDER (Rescheduled from 1/27) | L 32-56 | L 49-54 | W 50-57 |
| FEB 20 | @ McNICHOLAS | L 35-46 | W 59-50 | W 63-52 |
| FEB 21 | CHAMINADE JULIENNE (Rescheduled from 2/3) | L 37-43 | L 57-59 | W 58-51 |
| FEB 28 | WYOMING @ PRINCETON HS (Sectional) | | | W 82-45 |
| MAR 4 | BETHEL-TATE @ FAIRFIELD HS (Sectional) | | | W 71-47 |
| MAR 7 | GOSHEN @ FAIRFIELD HS (District Semi Final) | | | W 47-29 |
| MAR 11 | THURGOOD MARSHALL @ UNIVERSITY OF DAYTON (District Final) | | | L 59-67 |
2007/2008 Varsity Schedule
| DAY | DATE | OPPONENT | FROSH | JV | VARSITY |
| TUES | NOV 27 | @ ALTER* | W 52-47 | W 45-43 | L 43-63 |
| FRI | NOV 30 | @ CARROLL* | W 57-37 | L 36-38 | W 54-46 |
| TUES | DEC 4 | LaSALLE* | L 24-60 | L 45-50 | L 58-61 OT |
| FRI | DEC 7 | McNICHOLAS* | W 44-30 | W 39-29 | L 55-72 |
| TUES | DEC 11 | FENWICK* | W 45-41 | L 45-50 | W 41-53 |
| FRI | DEC 14 | @ PURCELL MARIAN* | W 58-48 | W 72-39 | W 72-62 |
| TUES | DEC 18 | @ ST. XAVIER* | L 46-62 | L 45-62 | L 46-59 |
| FRI | DEC 21 | @ CLARK MONTESSORI | | W 43-42 | W 63-35 |
| SAT | DEC 22 | HAMILTON (SS) | W 50-34 | | |
| THURS | DEC 27 | @ ST. PIUS X TOURNEY (ATLANTA GA) | | | W 57-50 |
| FRI | DEC 28 | @ MASON | W 42-15 | W 52-39 | |
| FRI | DEC 28 | @ ST PIUS X TOURNEY (ATLANTA GA) | | | L 44-56 |
| SAT | DEC 29 | @ ST. XAVIER "B" | 9:30 | | |
| SAT | DEC 29 | @ ST PIUS X TOURNEY (ATLANTA GA) | | | W 62-57 |
| FRI | JAN 4 | BADIN* | W 49-40 | W 41-20 | L 50-54 OT |
| SAT | JAN 5 | OAK HILLS | W 38-35 | L 33-47 | |
| FRI | JAN 11 | CHAMINADE-JULIENNE* | W 44-32 | L 31-36 | L 36-40 |
| SAT | JAN 12 | PRINCETON | W 55-40 | L 43-52 | |
| FRI | JAN 18 | ELDER* | W 46-42 | L 40-50 | L 47-70 |
| SAT | JAN 19 | ELDER "B" | 9:00 | | |
| TUES | JAN 22 | @ MOELLER* | L 36-61 | L 38-57 | L 36-63 |
| FRI | JAN 25 | @ McNICHOLAS* | L 36-43 | W 27-63 | L 52-58 |
| SAT | JAN 26 | @ MADIERA "B" | 3:00 | | |
| TUES | JAN 29 | TURPIN | W 44-43 OT | L 45-46 | L 50-52 |
| FRI | FEB 1 | @ BADIN* | W 49-24 | W 47-31 | W 56-55 |
| SAT | FEB 2 | SUMMIT COUNTRY DAY "B" | 10:00 | | |
| TUES | FEB 5 | @ WINTON WOODS | W 57-49 | L 65-74 | L 52-62 |
| FRI | FEB 8 | PURCELL MARIAN* (Senior Night) | W 76-41 | L 48-56 | W 76-41 |
| SAT | FEB 9 | @ MOELLER "B" | 10:00 | | |
| WED | FEB 13 | NEW RICHMOND @ ANDERSON HS (Sectionals) | | | W 71-38 |
| TUES | FEB 19 | FINNEYTOWN @ ANDERSON HS (Sectionals) | | | W 56-44 |
| SAT | FEB 23 | McNICHOLAS @ VANDALIA BUTLER (Sectionals) | | | W 55-54 |
| WED | FEB 27 | ALTER @ UNIV OF DAYTON ARENA (Districts) | | | L 38-44 |
2006/2007 Varsity Schedule
| DAY | DATE | OPPONENT | FROSH | JV | VARSITY |
| FRIDAY | DEC. 1 | LAKOTA EAST | W 55-22 | W 41-35 | W 56-51 |
| TUESDAY | DEC. 5 | @ NORTHWEST | W 69-26 | W 60-33 | W 65-35 |
| FRIDAY | DEC. 8 | CARROLL * | W 67-24 | L 43-44 | W 49-47 |
| TUESDAY | DEC. 12 | @ LaSALLE * | L 41-42 | L 31-45 | L 51-68 |
| FRIDAY | DEC. 15 | @ McNICHOLAS * | W 49-28 | L 19-37 | W 51-46 |
| SATURDAY | DEC. 16 | HOLY CROSS @ NKU | | L 49-67 |
| TUESDAY | DEC. 19 | @ FENWICK * | W 49-23 | W 37-34 | L 45-50 |
| FRIDAY | DEC. 22 | PURCELL MARIAN * | W 59-18 | L 41-49 | L 46-48 |
| SATURDAY | DEC. 30 | HAMILTON (SS) | W 41-35 | |
| TUESDAY | JAN. 2 | @ TURPIN | W 45-30 | L 39-50 | L 49-58 |
| FRIDAY | JAN. 5 | ST. XAVIER * | L 34-30 | L 33-59 | L 65-68 |
| SATURDAY | JAN. 6 | ST. XAVIER (B GAME) | L 36-38 | |
| FRIDAY | JAN. 12 | @ BADIN * | W 31-17 | L 46-48 | L 52-70 |
| TUESDAY | JAN. 16 | WINTON WOODS | W 37-27 | L 35-48 | L 45-58 |
| FRIDAY | JAN. 19 | @ ELDER * | L 58-61 | L 26-62 | L 45-71 |
| SATURDAY | JAN. 20 | ELDER (B GAME) | 10:00 | |
| TUESDAY | JAN. 23 | ALTER * | W 39-27 | L 50-51 | L 41-55 |
| FRIDAY | JAN. 26 | @ CHAMINADE-JULIENNE * | W 49-39 | W 51-45 | L 41-55 |
| SATURDAY | JAN. 27 | @ SUMMIT (B GAME) | 10:00 | |
| TUESDAY | JAN. 30 | MOELLER * | L 40-42 | L 42-71 | L 20-73 |
| FRIDAY | FEB. 2 | McNICHOLAS * | W 50-27 | W 44-42 | W 59-56 |
| SATURDAY | FEB. 3 | @ McNICHOLAS (B GAME) | 10:00 | |
| TUESDAY | FEB. 17 | CLARK MONTESSORI | | W 61-49 | W 67-42 |
| FRIDAY | FEB. 9 | BADIN * | W 46-32 | W 41-29 | L 45-48 |
| SATURDAY | FEB. 10 | @ OAK HILLS (B GAME) | 10:00 | |
| TUESDAY | FEB. 13 | MASON CANCELLED | | | |
| FRIDAY | FEB. 16 | @ PURCELL MARIAN * | W 66-44 | L 46-50 | W 69-59 |
| SATURDAY | FEB. 24 | CLERMONT NORTHEASTERN @ ANDERSON HS | | | W 74-36 |
| THURSDAY | MARCH 1 | WOODWARD @ ANDERSON HS | | | L 47-65 |