| | Roger Bacon Spartan Wrestling - Freshman Matches |
| | Wrestler's Name | Brougham, Tommy | Win by | | Loss by |
| | Time | | Time of | | disq/OT | | disq/OT |
| | Date | | Opponent | | Opponent's | | TD | | Re | | 2N | | 3NF | | 4NF | | Esc | | PenPt | | of Fall | | Tech | | Score | | Tie | | Tie Break | | Win | Loss |
| | Break |
| | 140 |
| 12/13/200 | | Grady | | Oak Hills | 1 | 1 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 1 | 1 | | 0 | 0 | | 2:02 | | 3 | | 3 | | 0 | | 1 |
| 12/13/200 | | Bernecker | | LaSalle | 6 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 4 | | 0 | 0 | | 12 | | 4 | | 1 | | 1 |
| 12/13/200 | | Williamson | | Elder | 0 | 2 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 1 | 0 | | 0 | 0 | | 1:32 | | 1 | | 4 | | 1 | | 2 |
| 12/16/200 | | Mitchell | | Purcell | 2 | 0 | | 3 | 1 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 2 | | 0 | 1 | | 10 | | 5 | | 2 | | 2 |
| 12/20/200 | | Koopman | | St Xavier | 1 | 5 | | 0 | 0 | | 0 | 0 | | 1 | 0 | | 0 | 0 | | 5 | 2 | | 1 | 0 | | 11 | | 12 | | 2 | | 3 |
| 12/20/200 | | Eckert | | McNick | 2 | 3 | | 1 | 0 | | 1 | 0 | | 1 | 0 | | 0 | 0 | | 2 | 3 | | 1 | 1 | | 14 | | 10 | | 3 | | 3 |
| 12/26/200 | | Namm | | Milford | 0 | 4 | | 1 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 2 | 2 | | 0 | 0 | | 4 | | 10 | | 3 | | 4 |
| 12/26/200 | | Eckert | | McNick | 0 | 3 | | 0 | 0 | | 0 | 2 | | 0 | 0 | | 0 | 0 | | 1 | 0 | | 2 | 0 | | 3 | | 10 | | 3 | | 5 |
| 12/26/200 | | Mollaun | | Lakota West | 3 | 3 | | 2 | 0 | | 0 | 2 | | 0 | 0 | | 0 | 0 | | 3 | 2 | | 0 | 0 | | 13 | | 12 | | 4 | | 5 |
| 12/26/200 | | Bergman | | Purcell | 2 | 1 | | 1 | 0 | | 1 | 0 | | 0 | 0 | | 0 | 0 | | 1 | 1 | | 0 | 0 | | 9 | | 3 | | 5 | | 5 |
| 12/26/200 | | Parrish | | Princeton | 0 | 5 | | 0 | 0 | | 0 | 1 | | 0 | 0 | | 0 | 0 | | 3 | 0 | | 0 | 0 | | 3:02 | | 3 | | 12 | | 5 | | 6 |
| 1/10/2004 | | Gropenhoff | | Fairfield | 0 | 2 | | 0 | 0 | | 0 | 0 | | 0 | 1 | | 0 | 0 | | 1 | 0 | | 0 | 0 | | 3:01 | | 1 | | 7 | | 5 | | 7 |
| 1/10/2004 | | Mullis | | Oak Hills | 0 | 0 | | 1 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 2 | 1 | | 4:34 | | 4 | | 1 | | 5 | | 8 |
| 1/24/2004 | | Stoube | | St Xavier | 0 | 1 | | 1 | 1 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 5:08 | | 2 | | 4 | | 6 | | 8 |
| 1/24/2004 | | Powell | | Elder | 1 | 2 | | 0 | 1 | | 0 | 0 | | 0 | 2 | | 0 | 0 | | 1 | 1 | | 0 | 0 | | 3 | | 13 | | 6 | | 9 |
| 1/24/2004 | | Stout | | Mason | 1 | 3 | | 1 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 3 | | 0 | 0 | | 4 | | 9 | | 6 | | 10 |
| 1/24/2004 | | Wuest | | Harrison | 0 | 1 | | 2 | 0 | | 2 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 8 | | 2 | | 7 | | 10 |
| 1/24/2004 | | Smith | | Lakota East | 0 | 1 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 1:30 | | 0 | | 2 | | 7 | | 11 |
| 2/5/2004 | | Berling | | LaSalle | 0 | 1 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0:57 | | 0 | | 2 | | 7 | | 12 |
| 2/5/2004 | | Perry | | St Xavier | 2 | 2 | | 2 | 2 | | 0 | 1 | | 0 | 1 | | 0 | 0 | | 0 | 2 | | 0 | 0 | | 8 | | 15 | | 7 | | 13 |
| 2/5/2004 | | Mitchell | | Purcell | 4 | 0 | | 0 | 0 | | 0 | 0 | | 1 | 0 | | 0 | 0 | | 1 | 3 | | 0 | 0 | | 12 | | 3 | | 8 | | 13 |
| | Totals | 25 | 40 | | 15 | 5 | | 4 | 6 | | 3 | 4 | | 0 | 0 | | 22 | 26 | | 6 | 3 | | 1 | | 7 | | 0 | 0 | | 125 | | 143 |
| | Totals | 25 | 40 | | 15 | 5 | | 4 | 6 | | 3 | 4 | | 0 | 0 | | 22 | 26 | | 6 | 3 | | 1 | | 7 | | 0 | 0 | | 125 | | 143 |
| | Wrestler's Name | Haley, Tim | Win by | | Loss by |
| | Time | | Time of | | disq/OT | | disq/OT |
| | Date | | Opponent | | Opponent's | | TD | | Re | | 2N | | 3NF | | 4NF | | Esc | | PenPt | | of Fall | | Tech | | Score | | Tie | | Tie Break | | Win | Loss |
| | Break |
| | 160 |
| 1/10/2004 | | Jennings | | Colerain | 0 | 1 | | 0 | 0 | | 0 | 0 | | 0 | 1 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 1:54 | | 0 | | 5 | | 0 | | 1 |
| 1/10/2004 | | Rogers | | Oak Hills | 0 | 1 | | 1 | 0 | | 0 | 0 | | 2 | 1 | | 0 | 0 | | 0 | 0 | | 0 | 1 | | 4:43 | | 8 | | 6 | | 1 | | 1 |
| 1/10/2004 | | Naltner | | Elder | 1 | 1 | | 0 | 0 | | 0 | 0 | | 0 | 1 | | 0 | 0 | | 1 | 1 | | 0 | 0 | | 3 | | 6 | | 1 | | 2 |
| 1/10/2004 | | Roach | | Lakota West | 2 | 1 | | 1 | 1 | | 0 | 0 | | 2 | 0 | | 0 | 0 | | 0 | 0 | | 1 | 0 | | 13 | | 4 | | 2 | | 2 |
| | Tuesday, February 24, 2004 | Page 1 of 9 |